Changes
On May 7, 2026 at 3:59:25 PM +0700,
-
Added resource Data Dictionary_ข้อมูลบัญชีตำแหน่งพิพิธภัณฑ์วัดและเอกชน to ข้อมูลบัญชีตำแหน่งพิพิธภัณฑ์วัดและเอกชน
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "688c76c5-0f0a-4709-9ff2-6f1b903c47ee", | 6 | "creator_user_id": "688c76c5-0f0a-4709-9ff2-6f1b903c47ee", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_format": [ | 9 | "data_format": [ | ||
| 10 | "Database", | 10 | "Database", | ||
| 11 | "CSV", | 11 | "CSV", | ||
| 12 | "Image", | 12 | "Image", | ||
| 13 | "Text", | 13 | "Text", | ||
| 14 | "HTML", | 14 | "HTML", | ||
| 15 | "PDF" | 15 | "PDF" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_language": [ | 17 | "data_language": [ | ||
| 18 | "\u0e44\u0e17\u0e22" | 18 | "\u0e44\u0e17\u0e22" | ||
| 19 | ], | 19 | ], | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | 21 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | ||
| 22 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | 22 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | ||
| 23 | (www.gis.finearts.go.th)", | 23 | (www.gis.finearts.go.th)", | ||
| 24 | "data_type": | 24 | "data_type": | ||
| 25 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 25 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 26 | "disaggregate": [], | 26 | "disaggregate": [], | ||
| 27 | "east_bound_longitude": "", | 27 | "east_bound_longitude": "", | ||
| 28 | "equivalent_scale": "1:50,000", | 28 | "equivalent_scale": "1:50,000", | ||
| 29 | "equivalent_scale_other": "", | 29 | "equivalent_scale_other": "", | ||
| 30 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 30 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 31 | "geo_coverage_other": "", | 31 | "geo_coverage_other": "", | ||
| 32 | "geographic_data_set": | 32 | "geographic_data_set": | ||
| 33 | 35\u0e48\u0e20\u0e39\u0e21\u0e34\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 33 | 35\u0e48\u0e20\u0e39\u0e21\u0e34\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 34 | "groups": [], | 34 | "groups": [], | ||
| 35 | "id": "b5394378-4ad5-43c8-86e7-20df67431455", | 35 | "id": "b5394378-4ad5-43c8-86e7-20df67431455", | ||
| 36 | "isopen": false, | 36 | "isopen": false, | ||
| 37 | "license_id": "Open Data Common", | 37 | "license_id": "Open Data Common", | ||
| 38 | "license_id_other": "", | 38 | "license_id_other": "", | ||
| 39 | "license_title": "Open Data Common", | 39 | "license_title": "Open Data Common", | ||
| 40 | "maintainer": | 40 | "maintainer": | ||
| 41 | 28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 41 | 28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 42 | "maintainer_email": "ictfinearts@hotmail.com", | 42 | "maintainer_email": "ictfinearts@hotmail.com", | ||
| 43 | "metadata_created": "2026-05-07T08:48:41.981894", | 43 | "metadata_created": "2026-05-07T08:48:41.981894", | ||
| n | 44 | "metadata_modified": "2026-05-07T08:49:31.457291", | n | 44 | "metadata_modified": "2026-05-07T08:59:25.401929", |
| 45 | "name": "gis_008", | 45 | "name": "gis_008", | ||
| 46 | "north_bound_longitude": "", | 46 | "north_bound_longitude": "", | ||
| 47 | "notes": | 47 | "notes": | ||
| 48 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | 48 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | ||
| 49 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | 49 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | ||
| 50 | 0e19\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e15\u0e48\u0e32\u0e07\u0e46 | 50 | 0e19\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
| 51 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | 51 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | ||
| 52 | 0e2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 52 | 0e2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 53 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10 | 53 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10 | ||
| 54 | 0e34\u0e1e\u0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e27\u0e31\u0e14 | 54 | 0e34\u0e1e\u0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e27\u0e31\u0e14 | ||
| 55 | 0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e40\u0e2d\u0e01\u0e0a\u0e19 | 55 | 0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e40\u0e2d\u0e01\u0e0a\u0e19 | ||
| 56 | 0e13\u0e11\u0e4c\u0e2a\u0e16\u0e32\u0e19\u0e28\u0e36\u0e01\u0e29\u0e32 | 56 | 0e13\u0e11\u0e4c\u0e2a\u0e16\u0e32\u0e19\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 57 | 9\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19/\u0e0a\u0e38\u0e21\u0e0a\u0e19", | 57 | 9\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19/\u0e0a\u0e38\u0e21\u0e0a\u0e19", | ||
| n | 58 | "num_resources": 1, | n | 58 | "num_resources": 2, |
| 59 | "num_tags": 4, | 59 | "num_tags": 4, | ||
| 60 | "objective": [ | 60 | "objective": [ | ||
| 61 | 61 | ||||
| 62 | e31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34" | 62 | e31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34" | ||
| 63 | ], | 63 | ], | ||
| 64 | "organization": { | 64 | "organization": { | ||
| 65 | "approval_status": "approved", | 65 | "approval_status": "approved", | ||
| 66 | "created": "2022-08-10T12:22:48.901115", | 66 | "created": "2022-08-10T12:22:48.901115", | ||
| 67 | "description": "", | 67 | "description": "", | ||
| 68 | "id": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | 68 | "id": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | ||
| 69 | "image_url": "", | 69 | "image_url": "", | ||
| 70 | "is_organization": true, | 70 | "is_organization": true, | ||
| 71 | "name": "finearts", | 71 | "name": "finearts", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "title": | 73 | "title": | ||
| 74 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | 74 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | ||
| 75 | "type": "organization" | 75 | "type": "organization" | ||
| 76 | }, | 76 | }, | ||
| 77 | "owner_org": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | 77 | "owner_org": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | ||
| 78 | "positional_accuracy": "", | 78 | "positional_accuracy": "", | ||
| 79 | "private": false, | 79 | "private": false, | ||
| 80 | "reference_period": "", | 80 | "reference_period": "", | ||
| 81 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| 83 | "resources": [ | 83 | "resources": [ | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2026-05-07T08:49:31.497920", | 87 | "created": "2026-05-07T08:49:31.497920", | ||
| 88 | "created_at": "2026-05-07T08:49:31.497920", | 88 | "created_at": "2026-05-07T08:49:31.497920", | ||
| 89 | "datastore_active": false, | 89 | "datastore_active": false, | ||
| 90 | "datastore_contains_all_records_of_source_file": false, | 90 | "datastore_contains_all_records_of_source_file": false, | ||
| 91 | "description": | 91 | "description": | ||
| 92 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | 92 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | ||
| 93 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | 93 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | ||
| 94 | 0e19\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e15\u0e48\u0e32\u0e07\u0e46 | 94 | 0e19\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e15\u0e48\u0e32\u0e07\u0e46 | ||
| 95 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | 95 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | ||
| 96 | 0e2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 96 | 0e2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 97 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10 | 97 | 0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10 | ||
| 98 | 0e34\u0e1e\u0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e27\u0e31\u0e14 | 98 | 0e34\u0e1e\u0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e27\u0e31\u0e14 | ||
| 99 | 0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e40\u0e2d\u0e01\u0e0a\u0e19 | 99 | 0e34\u0e18\u0e20\u0e31\u0e13\u0e11\u0e4c\u0e40\u0e2d\u0e01\u0e0a\u0e19 | ||
| 100 | 0e13\u0e11\u0e4c\u0e2a\u0e16\u0e32\u0e19\u0e28\u0e36\u0e01\u0e29\u0e32 | 100 | 0e13\u0e11\u0e4c\u0e2a\u0e16\u0e32\u0e19\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 101 | 9\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19/\u0e0a\u0e38\u0e21\u0e0a\u0e19", | 101 | 9\u0e2d\u0e07\u0e16\u0e34\u0e48\u0e19/\u0e0a\u0e38\u0e21\u0e0a\u0e19", | ||
| 102 | "format": "\u0e25\u0e34\u0e07\u0e04\u0e4c api", | 102 | "format": "\u0e25\u0e34\u0e07\u0e04\u0e4c api", | ||
| 103 | "hash": "", | 103 | "hash": "", | ||
| 104 | "id": "fb0e684f-9350-4ecc-95d1-d9b0c0ac673b", | 104 | "id": "fb0e684f-9350-4ecc-95d1-d9b0c0ac673b", | ||
| 105 | "last_modified": null, | 105 | "last_modified": null, | ||
| n | 106 | "metadata_modified": "2026-05-07T08:49:31.467190", | n | 106 | "metadata_modified": "2026-05-07T08:59:25.410012", |
| 107 | "mimetype": null, | 107 | "mimetype": null, | ||
| 108 | "mimetype_inner": null, | 108 | "mimetype_inner": null, | ||
| 109 | "name": | 109 | "name": | ||
| 110 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | 110 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||
| 111 | "package_id": "b5394378-4ad5-43c8-86e7-20df67431455", | 111 | "package_id": "b5394378-4ad5-43c8-86e7-20df67431455", | ||
| 112 | "position": 0, | 112 | "position": 0, | ||
| 113 | "resource_accessible_condition": "", | 113 | "resource_accessible_condition": "", | ||
| 114 | "resource_disaggregate": [], | 114 | "resource_disaggregate": [], | ||
| 115 | "resource_equivalent_scale": "1:50,000", | 115 | "resource_equivalent_scale": "1:50,000", | ||
| 116 | "resource_equivalent_scale_other": "", | 116 | "resource_equivalent_scale_other": "", | ||
| 117 | "resource_geographic_data_set": | 117 | "resource_geographic_data_set": | ||
| 118 | 35\u0e48\u0e20\u0e39\u0e21\u0e34\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 118 | 35\u0e48\u0e20\u0e39\u0e21\u0e34\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 119 | "resource_positional_accuracy": "", | 119 | "resource_positional_accuracy": "", | ||
| 120 | "resource_private": "False", | 120 | "resource_private": "False", | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "size": null, | 122 | "size": null, | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "url": | 124 | "url": | ||
| 125 | "https://api.finearts.go.th/opendata/apiwebservices/SV-005", | 125 | "https://api.finearts.go.th/opendata/apiwebservices/SV-005", | ||
| 126 | "url_type": null | 126 | "url_type": null | ||
| t | t | 127 | }, | ||
| 128 | { | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2026-05-07T08:59:25.442766", | ||||
| 132 | "created_at": "2026-05-07T08:59:25.442766", | ||||
| 133 | "datastore_active": false, | ||||
| 134 | "datastore_contains_all_records_of_source_file": false, | ||||
| 135 | "description": "", | ||||
| 136 | "format": "PDF", | ||||
| 137 | "hash": "", | ||||
| 138 | "id": "132bb602-af74-425b-bc12-0f1080083139", | ||||
| 139 | "last_modified": "2026-05-07T08:59:25.369841", | ||||
| 140 | "metadata_modified": "2026-05-07T08:59:25.410648", | ||||
| 141 | "mimetype": "application/pdf", | ||||
| 142 | "mimetype_inner": null, | ||||
| 143 | "name": "Data | ||||
| 144 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||||
| 145 | "package_id": "b5394378-4ad5-43c8-86e7-20df67431455", | ||||
| 146 | "position": 1, | ||||
| 147 | "resource_accessible_condition": "", | ||||
| 148 | "resource_disaggregate": [], | ||||
| 149 | "resource_equivalent_scale": "", | ||||
| 150 | "resource_equivalent_scale_other": "", | ||||
| 151 | "resource_geographic_data_set": "", | ||||
| 152 | "resource_positional_accuracy": "", | ||||
| 153 | "resource_private": "False", | ||||
| 154 | "resource_type": null, | ||||
| 155 | "size": 68440, | ||||
| 156 | "state": "active", | ||||
| 157 | "url": | ||||
| 158 | 32bb602-af74-425b-bc12-0f1080083139/download/api_museum_params-1.pdf", | ||||
| 159 | "url_type": "upload" | ||||
| 127 | } | 160 | } | ||
| 128 | ], | 161 | ], | ||
| 129 | "south_bound_longitude": "", | 162 | "south_bound_longitude": "", | ||
| 130 | "state": "active", | 163 | "state": "active", | ||
| 131 | "tags": [ | 164 | "tags": [ | ||
| 132 | { | 165 | { | ||
| 133 | "display_name": | 166 | "display_name": | ||
| 134 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | 167 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||
| 135 | "id": "9beaf939-e024-4446-9fef-9e3d037f26ba", | 168 | "id": "9beaf939-e024-4446-9fef-9e3d037f26ba", | ||
| 136 | "name": | 169 | "name": | ||
| 137 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | 170 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||
| 138 | "state": "active", | 171 | "state": "active", | ||
| 139 | "vocabulary_id": null | 172 | "vocabulary_id": null | ||
| 140 | }, | 173 | }, | ||
| 141 | { | 174 | { | ||
| 142 | "display_name": | 175 | "display_name": | ||
| 143 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 176 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 144 | "id": "30770f96-4d44-420a-827b-bef44d69d53e", | 177 | "id": "30770f96-4d44-420a-827b-bef44d69d53e", | ||
| 145 | "name": | 178 | "name": | ||
| 146 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 179 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 147 | "state": "active", | 180 | "state": "active", | ||
| 148 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 149 | }, | 182 | }, | ||
| 150 | { | 183 | { | ||
| 151 | "display_name": | 184 | "display_name": | ||
| 152 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | 185 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | ||
| 153 | "id": "ba3678a0-f3f6-4f95-873c-227781a82c7f", | 186 | "id": "ba3678a0-f3f6-4f95-873c-227781a82c7f", | ||
| 154 | "name": | 187 | "name": | ||
| 155 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | 188 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | ||
| 156 | "state": "active", | 189 | "state": "active", | ||
| 157 | "vocabulary_id": null | 190 | "vocabulary_id": null | ||
| 158 | }, | 191 | }, | ||
| 159 | { | 192 | { | ||
| 160 | "display_name": | 193 | "display_name": | ||
| 161 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 194 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 162 | "id": "1aab7d09-f40f-4797-91a0-8310a4eff52d", | 195 | "id": "1aab7d09-f40f-4797-91a0-8310a4eff52d", | ||
| 163 | "name": | 196 | "name": | ||
| 164 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 197 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 165 | "state": "active", | 198 | "state": "active", | ||
| 166 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 167 | } | 200 | } | ||
| 168 | ], | 201 | ], | ||
| 169 | "title": | 202 | "title": | ||
| 170 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | 203 | 4c\u0e27\u0e31\u0e14\u0e41\u0e25\u0e30\u0e40\u0e2d\u0e01\u0e0a\u0e19", | ||
| 171 | "type": "dataset", | 204 | "type": "dataset", | ||
| 172 | "update_frequency_interval": "", | 205 | "update_frequency_interval": "", | ||
| 173 | "update_frequency_unit": | 206 | "update_frequency_unit": | ||
| 174 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 207 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 175 | "update_frequency_unit_other": "", | 208 | "update_frequency_unit_other": "", | ||
| 176 | "url": "gis.finearts.go.th", | 209 | "url": "gis.finearts.go.th", | ||
| 177 | "version": null, | 210 | "version": null, | ||
| 178 | "west_bound_longitude": "" | 211 | "west_bound_longitude": "" | ||
| 179 | } | 212 | } |
