ความเปลี่ยนแปลง
On 15 สิงหาคม ค.ศ. 2022 16 นาฬิกา 09 นาที 56 วินาที +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "3f3d50d1-7ff3-4833-8dd9-1a9cfe097f5c", | 7 | "creator_user_id": "3f3d50d1-7ff3-4833-8dd9-1a9cfe097f5c", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 11 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 12 | ], | 12 | ], | ||
| 13 | "data_format_other": "Database,CSV", | 13 | "data_format_other": "Database,CSV", | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_release_calendar": "2008-01-01", | 17 | "data_release_calendar": "2008-01-01", | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | \u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21(mis.finearts.go.th)", | 19 | \u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21(mis.finearts.go.th)", | ||
| 20 | "data_type": | 20 | "data_type": | ||
| 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 21 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 22 | "disaggregate": [], | 22 | "disaggregate": [], | ||
| 23 | "first_year_of_data": "2550", | 23 | "first_year_of_data": "2550", | ||
| 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 24 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 25 | "geo_coverage_other": "", | 25 | "geo_coverage_other": "", | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "id": "deff5955-7e88-4edc-a326-7ababbf29514", | 27 | "id": "deff5955-7e88-4edc-a326-7ababbf29514", | ||
| 28 | "isopen": false, | 28 | "isopen": false, | ||
| 29 | "last_updated_date": "2022-01-01", | 29 | "last_updated_date": "2022-01-01", | ||
| 30 | "last_year_of_data": "2565", | 30 | "last_year_of_data": "2565", | ||
| 31 | "license_id": "Open Data Common", | 31 | "license_id": "Open Data Common", | ||
| 32 | "license_id_other": "", | 32 | "license_id_other": "", | ||
| 33 | "license_title": "Open Data Common", | 33 | "license_title": "Open Data Common", | ||
| 34 | "maintainer": | 34 | "maintainer": | ||
| 35 | 28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 35 | 28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 36 | "maintainer_email": "ictfinearts@hotmail.com", | 36 | "maintainer_email": "ictfinearts@hotmail.com", | ||
| 37 | "metadata_created": "2022-08-11T06:57:11.414705", | 37 | "metadata_created": "2022-08-11T06:57:11.414705", | ||
| t | 38 | "metadata_modified": "2022-08-15T09:09:56.204174", | t | 38 | "metadata_modified": "2022-08-15T09:09:56.395635", |
| 39 | "name": "mis_fad001", | 39 | "name": "mis_fad001", | ||
| 40 | "notes": | 40 | "notes": | ||
| 41 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | 41 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | ||
| 42 | 21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23\u0e14\u0e39\u0e41\u0e25", | 42 | 21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23\u0e14\u0e39\u0e41\u0e25", | ||
| 43 | "num_resources": 1, | 43 | "num_resources": 1, | ||
| 44 | "num_tags": 8, | 44 | "num_tags": 8, | ||
| 45 | "objective": [ | 45 | "objective": [ | ||
| 46 | 46 | ||||
| 47 | e31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34" | 47 | e31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34" | ||
| 48 | ], | 48 | ], | ||
| 49 | "official_statistics": "True", | 49 | "official_statistics": "True", | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2022-08-10T12:22:48.901115", | 52 | "created": "2022-08-10T12:22:48.901115", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | 54 | "id": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | ||
| 55 | "image_url": "", | 55 | "image_url": "", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "finearts", | 57 | "name": "finearts", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": | 59 | "title": | ||
| 60 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | 60 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | ||
| 61 | "type": "organization" | 61 | "type": "organization" | ||
| 62 | }, | 62 | }, | ||
| 63 | "owner_org": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | 63 | "owner_org": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | ||
| 64 | "private": false, | 64 | "private": false, | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 67 | "resources": [ | ||
| 68 | { | 68 | { | ||
| 69 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 70 | "cache_url": null, | 70 | "cache_url": null, | ||
| 71 | "ckan_url": "https://data.finearts.go.th", | 71 | "ckan_url": "https://data.finearts.go.th", | ||
| 72 | "created": "2022-08-15T09:08:28.656597", | 72 | "created": "2022-08-15T09:08:28.656597", | ||
| 73 | "created_at": "2022-08-15T09:08:28.656597", | 73 | "created_at": "2022-08-15T09:08:28.656597", | ||
| 74 | "datastore_active": true, | 74 | "datastore_active": true, | ||
| 75 | "datastore_contains_all_records_of_source_file": true, | 75 | "datastore_contains_all_records_of_source_file": true, | ||
| 76 | "description": "", | 76 | "description": "", | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| 78 | "hash": "963bb7171880aa35f2a57b38746d4745", | 78 | "hash": "963bb7171880aa35f2a57b38746d4745", | ||
| 79 | "id": "d6575414-8147-4855-a77b-eade90f52261", | 79 | "id": "d6575414-8147-4855-a77b-eade90f52261", | ||
| 80 | "ignore_hash": false, | 80 | "ignore_hash": false, | ||
| 81 | "last_modified": "2022-08-15T09:08:28.612082", | 81 | "last_modified": "2022-08-15T09:08:28.612082", | ||
| 82 | "metadata_modified": "2022-08-15T09:08:31.190940", | 82 | "metadata_modified": "2022-08-15T09:08:31.190940", | ||
| 83 | "mimetype": "text/csv", | 83 | "mimetype": "text/csv", | ||
| 84 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 85 | "name": | 85 | "name": | ||
| 86 | 0e2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | 86 | 0e2d\u0e07\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | ||
| 87 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35\u0e1e.\u0e28. 2551", | 87 | \u0e1b\u0e23\u0e30\u0e08\u0e33\u0e1b\u0e35\u0e1e.\u0e28. 2551", | ||
| 88 | "original_url": | 88 | "original_url": | ||
| 89 | /resource/d6575414-8147-4855-a77b-eade90f52261/download/mis-2551.csv", | 89 | /resource/d6575414-8147-4855-a77b-eade90f52261/download/mis-2551.csv", | ||
| 90 | "package_id": "deff5955-7e88-4edc-a326-7ababbf29514", | 90 | "package_id": "deff5955-7e88-4edc-a326-7ababbf29514", | ||
| 91 | "position": 0, | 91 | "position": 0, | ||
| 92 | "resource_accessible_condition": "", | 92 | "resource_accessible_condition": "", | ||
| 93 | "resource_disaggregate": [], | 93 | "resource_disaggregate": [], | ||
| 94 | "resource_first_year_of_data": "", | 94 | "resource_first_year_of_data": "", | ||
| 95 | "resource_id": "d6575414-8147-4855-a77b-eade90f52261", | 95 | "resource_id": "d6575414-8147-4855-a77b-eade90f52261", | ||
| 96 | "resource_last_year_of_data": "", | 96 | "resource_last_year_of_data": "", | ||
| 97 | "resource_official_statistics": "", | 97 | "resource_official_statistics": "", | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "resource_unit_of_measure": "", | 99 | "resource_unit_of_measure": "", | ||
| 100 | "resource_unit_of_multiplier": "", | 100 | "resource_unit_of_multiplier": "", | ||
| 101 | "resource_unit_of_multiplier_other": "", | 101 | "resource_unit_of_multiplier_other": "", | ||
| 102 | "set_url_type": false, | 102 | "set_url_type": false, | ||
| 103 | "size": 247069, | 103 | "size": 247069, | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "task_created": "2022-08-15 09:08:28.850236", | 105 | "task_created": "2022-08-15 09:08:28.850236", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | /resource/d6575414-8147-4855-a77b-eade90f52261/download/mis-2551.csv", | 107 | /resource/d6575414-8147-4855-a77b-eade90f52261/download/mis-2551.csv", | ||
| 108 | "url_type": "upload" | 108 | "url_type": "upload" | ||
| 109 | } | 109 | } | ||
| 110 | ], | 110 | ], | ||
| 111 | "standard": "", | 111 | "standard": "", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "tags": [ | 113 | "tags": [ | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": | 115 | "display_name": | ||
| 116 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | 116 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | ||
| 117 | "id": "09e7b1b9-0053-4797-b48d-2632c5ccd1e1", | 117 | "id": "09e7b1b9-0053-4797-b48d-2632c5ccd1e1", | ||
| 118 | "name": | 118 | "name": | ||
| 119 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | 119 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": | 124 | "display_name": | ||
| 125 | 2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 125 | 2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 126 | "id": "a44bd267-d7c6-4ad5-8531-7568ba55c947", | 126 | "id": "a44bd267-d7c6-4ad5-8531-7568ba55c947", | ||
| 127 | "name": | 127 | "name": | ||
| 128 | 2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 128 | 2a\u0e16\u0e32\u0e19\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 129 | "state": "active", | 129 | "state": "active", | ||
| 130 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "display_name": "\u0e2a\u0e16\u0e34\u0e15\u0e34", | 133 | "display_name": "\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 134 | "id": "fcac7f1e-6f00-4838-9e0e-a8e8b9ca2375", | 134 | "id": "fcac7f1e-6f00-4838-9e0e-a8e8b9ca2375", | ||
| 135 | "name": "\u0e2a\u0e16\u0e34\u0e15\u0e34", | 135 | "name": "\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 136 | "state": "active", | 136 | "state": "active", | ||
| 137 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 138 | }, | 138 | }, | ||
| 139 | { | 139 | { | ||
| 140 | "display_name": | 140 | "display_name": | ||
| 141 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 141 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 142 | "id": "72d55b50-a2d8-486a-bae4-8dab81a386b7", | 142 | "id": "72d55b50-a2d8-486a-bae4-8dab81a386b7", | ||
| 143 | "name": | 143 | "name": | ||
| 144 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 144 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 147 | }, | 147 | }, | ||
| 148 | { | 148 | { | ||
| 149 | "display_name": | 149 | "display_name": | ||
| 150 | 2a\u0e21\u0e38\u0e14\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 150 | 2a\u0e21\u0e38\u0e14\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 151 | "id": "a27f58da-78e0-4bc2-874e-83bb3cc87492", | 151 | "id": "a27f58da-78e0-4bc2-874e-83bb3cc87492", | ||
| 152 | "name": | 152 | "name": | ||
| 153 | 2a\u0e21\u0e38\u0e14\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 153 | 2a\u0e21\u0e38\u0e14\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 154 | "state": "active", | 154 | "state": "active", | ||
| 155 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 156 | }, | 156 | }, | ||
| 157 | { | 157 | { | ||
| 158 | "display_name": | 158 | "display_name": | ||
| 159 | 23\u0e30\u0e27\u0e31\u0e15\u0e34\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 159 | 23\u0e30\u0e27\u0e31\u0e15\u0e34\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 160 | "id": "3224c59e-6554-45b7-8d31-4c7cadc91f41", | 160 | "id": "3224c59e-6554-45b7-8d31-4c7cadc91f41", | ||
| 161 | "name": | 161 | "name": | ||
| 162 | 23\u0e30\u0e27\u0e31\u0e15\u0e34\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | 162 | 23\u0e30\u0e27\u0e31\u0e15\u0e34\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c", | ||
| 163 | "state": "active", | 163 | "state": "active", | ||
| 164 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "display_name": "\u0e40\u0e02\u0e49\u0e32\u0e0a\u0e21", | 167 | "display_name": "\u0e40\u0e02\u0e49\u0e32\u0e0a\u0e21", | ||
| 168 | "id": "8f415d0a-40c2-4c6e-9680-91b21c2950be", | 168 | "id": "8f415d0a-40c2-4c6e-9680-91b21c2950be", | ||
| 169 | "name": "\u0e40\u0e02\u0e49\u0e32\u0e0a\u0e21", | 169 | "name": "\u0e40\u0e02\u0e49\u0e32\u0e0a\u0e21", | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 172 | }, | 172 | }, | ||
| 173 | { | 173 | { | ||
| 174 | "display_name": | 174 | "display_name": | ||
| 175 | 23\u0e32\u0e13\u0e2a\u0e16\u0e32\u0e19\u0e2a\u0e33\u0e04\u0e31\u0e0d", | 175 | 23\u0e32\u0e13\u0e2a\u0e16\u0e32\u0e19\u0e2a\u0e33\u0e04\u0e31\u0e0d", | ||
| 176 | "id": "ab8729b4-713b-42ef-86ed-80cac62000f9", | 176 | "id": "ab8729b4-713b-42ef-86ed-80cac62000f9", | ||
| 177 | "name": | 177 | "name": | ||
| 178 | 23\u0e32\u0e13\u0e2a\u0e16\u0e32\u0e19\u0e2a\u0e33\u0e04\u0e31\u0e0d", | 178 | 23\u0e32\u0e13\u0e2a\u0e16\u0e32\u0e19\u0e2a\u0e33\u0e04\u0e31\u0e0d", | ||
| 179 | "state": "active", | 179 | "state": "active", | ||
| 180 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 181 | } | 181 | } | ||
| 182 | ], | 182 | ], | ||
| 183 | "title": | 183 | "title": | ||
| 184 | 32\u0e19\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | 184 | 32\u0e19\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | ||
| 185 | "type": "dataset", | 185 | "type": "dataset", | ||
| 186 | "unit_of_measure": "\u0e04\u0e19", | 186 | "unit_of_measure": "\u0e04\u0e19", | ||
| 187 | "unit_of_multiplier": "", | 187 | "unit_of_multiplier": "", | ||
| 188 | "unit_of_multiplier_other": "", | 188 | "unit_of_multiplier_other": "", | ||
| 189 | "update_frequency_interval": "1", | 189 | "update_frequency_interval": "1", | ||
| 190 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | 190 | "update_frequency_unit": "\u0e40\u0e14\u0e37\u0e2d\u0e19", | ||
| 191 | "update_frequency_unit_other": "", | 191 | "update_frequency_unit_other": "", | ||
| 192 | "url": "https://mis.finearts.go.th/", | 192 | "url": "https://mis.finearts.go.th/", | ||
| 193 | "version": null | 193 | "version": null | ||
| 194 | } | 194 | } |
