ความเปลี่ยนแปลง
On 11 สิงหาคม ค.ศ. 2022 13 นาฬิกา 57 นาที 33 วินาที +0700,
-
Changed value of field
allow_harvest
toTrue
in ข้อมูลบัญชีตำแหน่งหอจดหมายเหตุแห่งชาติทั่วประเทศไทย -
Added resource ข้อมูลบัญชีตำแหน่งหอจดหมายเหตุแห่งชาติทั่วประเทศไทย to ข้อมูลบัญชีตำแหน่งหอจดหมายเหตุแห่งชาติทั่วประเทศไทย
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| n | 3 | "allow_harvest": "False", | n | 3 | "allow_harvest": "True", |
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "creator_user_id": "3f3d50d1-7ff3-4833-8dd9-1a9cfe097f5c", | 6 | "creator_user_id": "3f3d50d1-7ff3-4833-8dd9-1a9cfe097f5c", | ||
| 7 | "data_category": | 7 | "data_category": | ||
| 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 8 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 9 | "data_format": [ | 9 | "data_format": [ | ||
| 10 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 10 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 11 | ], | 11 | ], | ||
| 12 | "data_format_other": "Database,HTML,PDF,Image,Text", | 12 | "data_format_other": "Database,HTML,PDF,Image,Text", | ||
| 13 | "data_language": [ | 13 | "data_language": [ | ||
| 14 | "\u0e44\u0e17\u0e22" | 14 | "\u0e44\u0e17\u0e22" | ||
| 15 | ], | 15 | ], | ||
| 16 | "data_language_other": "", | 16 | "data_language_other": "", | ||
| 17 | "data_source": | 17 | "data_source": | ||
| 18 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | 18 | 0e28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21 | ||
| 19 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | 19 | GIS \u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23 | ||
| 20 | (gis.finearts.go.th)", | 20 | (gis.finearts.go.th)", | ||
| 21 | "data_type": | 21 | "data_type": | ||
| 22 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | 22 | 28\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||
| 23 | "disaggregate": [], | 23 | "disaggregate": [], | ||
| 24 | "east_bound_longitude": "", | 24 | "east_bound_longitude": "", | ||
| 25 | "equivalent_scale": "1:50,000", | 25 | "equivalent_scale": "1:50,000", | ||
| 26 | "equivalent_scale_other": "", | 26 | "equivalent_scale_other": "", | ||
| 27 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 27 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 28 | "geo_coverage_other": "", | 28 | "geo_coverage_other": "", | ||
| 29 | "geographic_data_set": | 29 | "geographic_data_set": | ||
| 30 | 25\u0e31\u0e01\u0e10\u0e32\u0e19\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | 30 | 25\u0e31\u0e01\u0e10\u0e32\u0e19\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "bef12e3c-ab6e-4c9b-8f94-0a20ffb560bc", | 32 | "id": "bef12e3c-ab6e-4c9b-8f94-0a20ffb560bc", | ||
| 33 | "isopen": false, | 33 | "isopen": false, | ||
| 34 | "license_id": "Open Data Common", | 34 | "license_id": "Open Data Common", | ||
| 35 | "license_id_other": "", | 35 | "license_id_other": "", | ||
| 36 | "license_title": "Open Data Common", | 36 | "license_title": "Open Data Common", | ||
| 37 | "maintainer": | 37 | "maintainer": | ||
| 38 | 28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 38 | 28\u0e34\u0e25\u0e1b\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 39 | "maintainer_email": "ictfinearts@hotmail.com", | 39 | "maintainer_email": "ictfinearts@hotmail.com", | ||
| 40 | "metadata_created": "2022-08-11T06:57:13.586457", | 40 | "metadata_created": "2022-08-11T06:57:13.586457", | ||
| n | 41 | "metadata_modified": "2022-08-11T06:57:13.586466", | n | 41 | "metadata_modified": "2022-08-11T06:57:14.751479", |
| 42 | "name": "gis_fad004", | 42 | "name": "gis_fad004", | ||
| 43 | "north_bound_longitude": "", | 43 | "north_bound_longitude": "", | ||
| 44 | "notes": | 44 | "notes": | ||
| 45 | 0e25\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e48\u0e19\u0e17\u0e35\u0e48 | 45 | 0e25\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e48\u0e19\u0e17\u0e35\u0e48 | ||
| 46 | \u0e20\u0e32\u0e1e | 46 | \u0e20\u0e32\u0e1e | ||
| 47 | 31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 47 | 31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| n | 48 | "num_resources": 0, | n | 48 | "num_resources": 1, |
| 49 | "num_tags": 4, | 49 | "num_tags": 4, | ||
| 50 | "objective": [ | 50 | "objective": [ | ||
| 51 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 51 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 52 | ], | 52 | ], | ||
| 53 | "objective_other": | 53 | "objective_other": | ||
| 54 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 54 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2022-08-10T12:22:48.901115", | 57 | "created": "2022-08-10T12:22:48.901115", | ||
| 58 | "description": "", | 58 | "description": "", | ||
| 59 | "id": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | 59 | "id": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | ||
| 60 | "image_url": "", | 60 | "image_url": "", | ||
| 61 | "is_organization": true, | 61 | "is_organization": true, | ||
| 62 | "name": "finearts", | 62 | "name": "finearts", | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "title": | 64 | "title": | ||
| 65 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | 65 | "\u0e01\u0e23\u0e21\u0e28\u0e34\u0e25\u0e1b\u0e32\u0e01\u0e23", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | 68 | "owner_org": "a9ab9621-b9d7-42bc-941d-127003a7e17e", | ||
| 69 | "positional_accuracy": "", | 69 | "positional_accuracy": "", | ||
| 70 | "private": true, | 70 | "private": true, | ||
| 71 | "reference_period": "", | 71 | "reference_period": "", | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2022-08-11T06:57:14.075314", | ||||
| 79 | "created_at": "2022-08-11T06:57:14.075314", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "datastore_contains_all_records_of_source_file": false, | ||||
| 82 | "description": | ||||
| 83 | 0e25\u0e40\u0e0a\u0e34\u0e07\u0e1e\u0e37\u0e48\u0e19\u0e17\u0e35\u0e48 | ||||
| 84 | \u0e20\u0e32\u0e1e | ||||
| 85 | 31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||||
| 86 | "format": ".xlsx, .csv", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "dbf4b85d-afbb-47c9-9c67-5270baf347d4", | ||||
| 89 | "last_modified": "2022-08-11T06:57:14.075888", | ||||
| 90 | "metadata_modified": "2022-08-11T06:57:14.755778", | ||||
| 91 | "mimetype": null, | ||||
| 92 | "mimetype_inner": null, | ||||
| 93 | "name": | ||||
| 94 | 31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||||
| 95 | "package_id": "bef12e3c-ab6e-4c9b-8f94-0a20ffb560bc", | ||||
| 96 | "position": 0, | ||||
| 97 | "resource_accessible_condition": "", | ||||
| 98 | "resource_disaggregate": [], | ||||
| 99 | "resource_equivalent_scale": "1:50,000", | ||||
| 100 | "resource_geographic_data_set": | ||||
| 101 | 25\u0e31\u0e01\u0e10\u0e32\u0e19\u0e41\u0e1c\u0e19\u0e17\u0e35\u0e48", | ||||
| 102 | "resource_positional_accuracy": "", | ||||
| 103 | "resource_type": null, | ||||
| 104 | "size": null, | ||||
| 105 | "state": "active", | ||||
| 106 | "success": "1", | ||||
| 107 | "url": "http://gis.finearts.go.th", | ||||
| 108 | "url_type": null | ||||
| 109 | } | ||||
| 110 | ], | ||||
| 75 | "south_bound_longitude": "", | 111 | "south_bound_longitude": "", | ||
| 76 | "state": "active", | 112 | "state": "active", | ||
| 77 | "tags": [ | 113 | "tags": [ | ||
| 78 | { | 114 | { | ||
| 79 | "display_name": | 115 | "display_name": | ||
| 80 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 116 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 81 | "id": "30770f96-4d44-420a-827b-bef44d69d53e", | 117 | "id": "30770f96-4d44-420a-827b-bef44d69d53e", | ||
| 82 | "name": | 118 | "name": | ||
| 83 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 119 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 84 | "state": "active", | 120 | "state": "active", | ||
| 85 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 86 | }, | 122 | }, | ||
| 87 | { | 123 | { | ||
| 88 | "display_name": | 124 | "display_name": | ||
| 89 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | 125 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | ||
| 90 | "id": "ba3678a0-f3f6-4f95-873c-227781a82c7f", | 126 | "id": "ba3678a0-f3f6-4f95-873c-227781a82c7f", | ||
| 91 | "name": | 127 | "name": | ||
| 92 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | 128 | "\u0e2a\u0e16\u0e32\u0e19\u0e17\u0e35\u0e48\u0e15\u0e31\u0e49\u0e07", | ||
| 93 | "state": "active", | 129 | "state": "active", | ||
| 94 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 95 | }, | 131 | }, | ||
| 96 | { | 132 | { | ||
| 97 | "display_name": | 133 | "display_name": | ||
| 98 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 134 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 99 | "id": "72d55b50-a2d8-486a-bae4-8dab81a386b7", | 135 | "id": "72d55b50-a2d8-486a-bae4-8dab81a386b7", | ||
| 100 | "name": | 136 | "name": | ||
| 101 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 137 | 40\u0e2b\u0e15\u0e38\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 102 | "state": "active", | 138 | "state": "active", | ||
| 103 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 104 | }, | 140 | }, | ||
| 105 | { | 141 | { | ||
| 106 | "display_name": | 142 | "display_name": | ||
| 107 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 143 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 108 | "id": "1aab7d09-f40f-4797-91a0-8310a4eff52d", | 144 | "id": "1aab7d09-f40f-4797-91a0-8310a4eff52d", | ||
| 109 | "name": | 145 | "name": | ||
| 110 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | 146 | 1b\u0e17\u0e32\u0e07\u0e27\u0e31\u0e12\u0e19\u0e18\u0e23\u0e23\u0e21", | ||
| 111 | "state": "active", | 147 | "state": "active", | ||
| 112 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 113 | } | 149 | } | ||
| 114 | ], | 150 | ], | ||
| 115 | "title": | 151 | "title": | ||
| 116 | 31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | 152 | 31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22", | ||
| 117 | "type": "dataset", | 153 | "type": "dataset", | ||
| 118 | "update_frequency_interval": "", | 154 | "update_frequency_interval": "", | ||
| 119 | "update_frequency_unit": | 155 | "update_frequency_unit": | ||
| 120 | "\u0e15\u0e32\u0e21\u0e40\u0e27\u0e25\u0e32\u0e08\u0e23\u0e34\u0e07", | 156 | "\u0e15\u0e32\u0e21\u0e40\u0e27\u0e25\u0e32\u0e08\u0e23\u0e34\u0e07", | ||
| 121 | "update_frequency_unit_other": "", | 157 | "update_frequency_unit_other": "", | ||
| 122 | "url": "http://gis.finearts.go.th/fineart/", | 158 | "url": "http://gis.finearts.go.th/fineart/", | ||
| 123 | "version": null, | 159 | "version": null, | ||
| 124 | "west_bound_longitude": "" | 160 | "west_bound_longitude": "" | ||
| 125 | } | 161 | } |
